Fees for customers clearing through ADMIS.
WITHDRAWALS | FEES |
Standard Delivery Check (Domestic only): | $15.00 |
ACH (Next Day - 5pm EST Delivery - Domestic only): | FREE |
Wire - Domestic: | $20.00 |
Wire - International: | $30.00 |
DEPOSITS | FEES |
Incoming Wires | Checks: | FREE |
Returned Check (NSF): | $100.00 |
Check Stop Payments: | $50.00 |
Wire Recalls | Returned Wire | Charged by receiving Bank |
Currency Conversions: | FREE |
TRADING | FEES |
24 Hour Trade Desk: | FREE |
Margin Call Liquidation | $25.00 per contract after 3 days on call |
Phone Support Execution (Due to Malfunction with customer's software and/or internet failure) | $1.50 per contract |
Monthly Inactivity Fees | $25.00* |
3rd Party Platform Fees may be applicable | See Platform Fees |
ADMINISTRATIVE | FEES |
Electronic Daily & Monthly Statement: | FREE |
Electronic Reproduction of account statements: | FREE |
Mailed Daily & Monthly Statement: | $2.00 / Statement |
Mailed Reproduction of account statements (depending on number of statements) | $25.00 - $50.00 |
*This fee is directed at customers that trade their own accounts. This fee does not apply to IRA and Trust Accounts. For new accounts, the initial month an account is opened and the following month are exempt. Please contact your broker for more information on your particular account type. | |